Season Points - 2022

F1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Neil Jurik 146 2 20 2 20 2 20 2 20 1 25 3 16 1 25
2 Trey Morita 100 3 16 3 16 3 16 7 7 3 16 6 9 2 20
3 Michael Derrenberger 73 5 11 4 13 4 13 4 13 0 7 7 3 16
4 Robert Frazier 65 6 9 5 11 0 1 25 2 20 0 0
5 John Lumadue 34 1 25 0 6 9 0 0 0 0
6 Charles Lease 33 4 13 7 7 0 0 4 13 0 0
7 Collin Thomas 28 0 1 25 0 11 3 0 0 0
8 Matthew Chapin 25 0 0 1 25 0 0 0 0
9 Tyler Cunningham 25 0 0 0 0 0 1 25 0
10 Patrick Avon 23 0 10 3 5 11 6 9 0 0 0
11 Dylan Cunningham 20 0 0 0 0 0 2 20 0
12 William Moore Sr 16 0 0 0 3 16 0 0 0
13 Jeff Fay 13 0 0 0 0 0 4 13 0
14 Stuart Johnson 11 0 0 0 5 11 0 0 0
15 James Bramlet 11 0 0 0 0 5 11 0 0
16 Ryan Clark 11 0 0 0 0 0 5 11 0
17 ron perel 9 0 6 9 0 0 0 0 0
18 Will Godfrey 7 7 7 0 0 0 0 0 0
19 Jason Bayliss 3 0 8 3 0 0 0 0 0
20 Jason Hunt 3 0 9 3 0 0 0 0 0
21 Howard Sonneborn 3 0 0 0 10 3 0 0 0
22 Andrew Stern 3 0 0 0 8 3 0 0 0
23 Joseph Testerman 3 0 0 0 9 3 0 0 0
24 Jason Hunt 3 0 0 0 0 0 8 3 0
25 Christopher Callanan 3 0 0 0 0 0 10 3 0
26 Michael Kellam 3 0 0 0 0 0 9 3 0
27 Daniel Sowders 0 0 0 0 0 0 0 0 0
28 Michael Kellam 0 0 0 0 0 0 0 0 0
Stock 100/125 - Heavyweight 150lbs.+ (Scoring purposes only) Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Trey Morita 113 3 16 3 16 2 20 3 16 1 25 6 9 5 11
2 Michael Derrenberger 88 4 13 6 9 1 25 11 3 0 4 13 1 25
3 Robert Frazier 78 1 25 2 20 0 4 13 2 20 0 0
4 John White 55 0 7 7 4 13 8 3 4 13 9 3 3 16
5 Collin Thomas 50 0 1 25 0 1 25 0 0 0
6 Charles Lease 47 2 20 5 11 0 0 3 16 0 0
7 Dylan Cunningham 25 0 0 0 0 0 1 25 0
8 William Moore Sr 20 0 0 0 2 20 0 0 0
9 Tyler Cunningham 20 0 0 0 0 0 2 20 0
10 Arit Harvanko 20 0 0 0 0 0 0 2 20
11 Patrick Avon 19 0 10 3 3 16 0 0 0 0
12 Jason Hunt 18 0 0 0 7 7 0 0 5 11 0
13 Jeff Fay 16 0 0 0 0 0 3 16 0
14 Jason Bayliss 13 0 4 13 0 0 0 0 0
15 Charles McNally 13 0 0 0 0 0 0 4 13
16 John white 11 5 11 0 0 0 0 0 0
17 Stuart Johnson 11 0 0 0 5 11 0 0 0
18 James Bramlet 11 0 0 0 0 5 11 0 0
19 Will Godfrey 9 6 9 0 0 0 0 0 0
20 Andrew Stern 9 0 0 0 6 9 0 0 0
21 Arit Harvanko 7 0 0 0 0 0 7 7 0
22 John Girard 3 0 8 3 0 0 0 0 0
23 ron perel 3 0 9 3 0 0 0 0 0
24 Howard Sonneborn 3 0 0 0 10 3 0 0 0
25 Joseph Testerman 3 0 0 0 9 3 0 0 0
26 Christopher Callanan 3 0 0 0 0 0 8 3 0
27 Stephen Ohara 3 0 0 0 0 0 10 3 0
28 Daniel Sowders 0 0 0 0 0 0 0 0 0
29 Jason Hunt 0 0 0 0 0 0 0 0 0
30 Jacob Landis 0 0 0 0 0 0 0 0 0
F2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Neil Jurik 138 3 16 1 25 2 20 5 11 1 25 3 16 1 25
2 Sacha Agam 45 1 25 0 0 0 0 2 20 0
3 Collin Thomas 45 0 2 20 0 1 25 0 0 0
4 Matthew Chapin 25 0 0 1 25 0 0 0 0
5 Dylan Cunningham 25 0 0 0 0 0 1 25 0
6 John Lumadue 20 2 20 0 0 0 0 0 0 0
7 Michael Derrenberger 20 0 0 0 2 20 0 0 0
8 Robert Frazier 20 0 0 0 0 2 20 0 0
9 Patrick Avon 19 0 0 3 16 8 3 0 0 0
10 Joseph Testerman 16 0 0 0 3 16 0 0 0
11 Derek Lau 16 0 0 0 0 3 16 0 0
12 Charles Lease 13 4 13 0 0 0 0 0 0
13 Stuart Johnson 13 0 0 0 4 13 0 0 0
14 Jeff Fay 13 0 0 0 0 0 4 13 0
15 Will Godfrey 11 5 11 0 0 0 0 0 0
16 Andrew Stern 9 0 0 0 6 9 0 0 0
17 Howard Sonneborn 7 0 0 0 7 7 0 0 0
Super Mini Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Trey Morita 145 3 16 4 13 1 25 1 25 1 25 3 16 1 25
2 John White 112 0 3 16 3 16 2 20 2 20 2 20 2 20
3 John Lumadue 45 1 25 0 2 20 0 0 0 0
4 Anderson Rocha 25 0 1 25 0 0 0 0 0
5 Tyler Cunningham 25 0 0 0 0 0 1 25 0
6 John white 20 2 20 0 0 0 0 0 0
7 Jhovany Velasquez 20 0 2 20 0 0 0 0 0
8 Patrick Avon 16 0 0 0 3 16 0 0 0
9 Will Godfrey 13 4 13 0 0 0 0 0 0
Motard Class - NJMiniGP Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 John White 79 0 2 20 0 0 2 20 2 20 3 16 0 3
2 Charles Lease 73 0 0 0 1 25 1 25 2 20 0 3
3 John Lumadue 25 1 25 0 0 0 0 0 0 0
4 Jhovany Velasquez 25 0 1 25 0 0 0 0 0
5 Jacob Landis 25 0 0 1 25 0 0 0 0
6 Chris Clark 25 0 0 0 0 0 1 25 0
7 John white 20 2 20 0 0 0 0 0 0
8 Patrick Avon 16 0 0 0 3 16 0 0 0
9 Daniel Sowders 0 0 0 0 0 0 0 0 0
40+ Stock 125 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Trey Morita 116 0 0 0 0 1 25 1 25 1 25 3 16 1 25
2 John White 68 0 0 0 3 16 3 16 3 16 0 2 20
3 Jason Hunt 40 0 0 0 0 2 20 2 20 0
4 Jeff Fay 25 0 0 0 0 0 1 25 0
5 Patrick Avon 20 0 0 0 2 20 0 0 0 0
6 William Moore Sr 20 0 0 0 2 20 0 0 0
7 Howard Sonneborn 13 0 0 0 4 13 0 0 0
8 John white 0 0 0 0 0 0 0 0 0
9 ron perel 0 0 0 0 0 0 0 0 0
Spec110 - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Gwen Lease 147 1 25 3 16 2 20 1 25 1 25 3 16 2 20
2 Kora Lease 109 3 16 4 13 4 13 2 20 2 20 5 11 3 16
3 Will Lease 81 0 5 11 3 16 3 16 3 16 6 9 4 13
4 TORI KARNS 58 2 20 0 0 0 0 4 13 1 25
5 Cole Varnes 50 0 1 25 1 25 0 0 0 0
6 Connor Raymond 25 0 0 0 0 0 1 25 0
7 Colin Sweeley 20 0 2 20 0 0 0 0 0
8 Joel Laub 20 0 0 0 0 0 2 20 0
MiniGP Pro - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Gwen Lease 146 2 20 3 16 2 20 1 25 1 25 2 20 2 20
2 Kora Lease 105 4 13 4 13 3 16 2 20 3 16 5 11 3 16
3 TORI KARNS 63 1 25 0 0 0 0 4 13 1 25
4 Will Lease 51 0 0 0 3 16 4 13 6 9 4 13
5 Cole Varnes 50 0 1 25 1 25 0 0 0 0
6 Julian Agam 32 3 16 0 0 0 0 3 16 0
7 Joel Laub 25 0 0 0 0 0 1 25 0
8 Colin Sweeley 20 0 2 20 0 0 0 0 0
9 Alexander Lau 20 0 0 0 0 2 20 0 0
GP160 Race 1 Race 2 Race 3 Race 4
Position Rider Season Points plc pts plc pts plc pts plc pts
1 Jason Hunt 50 0 1 25 1 25 0
2 Sacha Agam 41 1 25 0 0 3 16
3 Joshua Raymond Jr 25 0 0 0 1 25
4 Nathan Bettencourt 20 0 0 0 2 20
5 daniel castillo 13 0 0 0 4 13
6 Ryan Clark 11 0 0 0 5 11
Spec50 - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Gwen Lease 158 1 25 2 20 1 25 1 25 1 25 4 13 1 25
2 Will Lease 103 0 0 3 16 2 20 2 20 3 16 5 11 2 20
3 Julian Agam 40 2 20 0 0 0 0 2 20 0
4 Colin Sweeley 25 0 1 25 0 0 0 0 0
5 Connor Raymond 25 0 0 0 0 0 1 25 0
6 Alexander Lau 20 0 0 0 0 2 20 0 0
7 Joel Laub 16 0 0 0 0 0 3 16 0
8 Juliette Lease 16 0 0 0 0 0 0 3 16
9 Matthew Lau 0 0 0 0 0 0 0 0 0
GP110 - Kids Class Race 1 Race 2 Race 3 Race 4
Position Rider Season Points plc pts plc pts plc pts plc pts
1 Cole Varnes 45 0 2 20 1 25 0
2 Gwen Lease 41 1 25 3 16 0 0
3 Julian Agam 36 2 20 0 0 3 16
4 Colin Sweeley 25 0 1 25 0 0
5 Connor Raymond 25 0 0 0 1 25
6 Joel Laub 20 0 0 0 2 20
GP Lite Race 1 Race 2
Position Rider Season Points plc pts plc pts
1 Joshua Raymond Jr 25 0 1 25
2 Nathan Bettencourt 20 0 2 20
3 daniel castillo 16 0 3 16
4 Ryan Clark 13 0 4 13
5 Richard Musselman 0 0 0 0
SS 300 Race 1 Race 2 Race 3
Position Rider Season Points plc pts plc pts plc pts
1 Collin Thomas 45 1 25 2 20 0
2 William Moore Sr 25 0 1 25 0
3 gordon allen 25 0 0 1 25
Stock 125 Yamaha Sponsored Race 1 Race 2
Position Rider Season Points plc pts plc pts
1 Matthew Chapin 25 1 25 0
2 Nathan Bettencourt 25 0 1 25
GP Premier Race 1
Position Rider Season Points plc pts
1 Joshua Raymond Jr 25 1 25